10W | 20W | 30W | |
---|---|---|---|
System input power (W) | 10 | 20 | 30 |
Nominal luminous Flux (Lm) | 700 | 1400 | 2100 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Power factor | 0.63 | 0.74 | 0.85 |
Color rendering index (Ra) | 80 | 80 | 80 |
Light distribution angle (degrees) | 60 | 60 | 60 |
Cut Size(mm) | 95 | 130 | 160 |
Dimension(mm) | 110*65 | 150*75 | 180*85 |
Ingress Protection (IP) | 20 | 20 | 20 |
LED module structure | COB | COB | COB |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB010-10RD | MB020-10RD | MB030-10RD |
بستن
*به
این نظر امتیاز دهید
*نام و نام
خانوادگی * پست
الکترونیک * متن پیام
|