









| HYDRA MB01S010 | |
|---|---|
| System input power (W) | 1 |
| Input voltage range (V-AC/Hz) | 22-240/50-60 |
| Power factor | 0.52 |
| LED module type | With separate ballast |
| LED module structure | Integrated |
| Light Source | COB |
| Nominal luminous Flux (Lm) | 90 |
| Number of LEDs (pcs) | 1 |
| Nominal color temperature (°K) | 2800-6200 |
| Color rendering index (Ra) | 80 |
| Lumen maintenance factor at 1000 hours | 95% |
| Lumen maintenance group at 6000 hours | A |
| Light distribution angle (degrees) | 30 |
| Cut Size(mm) | 25 |
| Dimension(mm) | 30*20 |
| Material (PC) | Aluminum |
| Ingress Protection (IP) | 20 |
| Weight (Kg) | 0.05 |
| Rated life in ambient temperature 25 °C | 50000 (hrs) |
| Rated life in ambient temperature 45 °C | 35000 (hrs) |
| Maximum junction temperature LED (°C) | 120 |
| Humidity range (%) | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 |
| Product Code | MB01-S010 |
بستن
*به
این نظر امتیاز دهید
*نام و نام
خانوادگی * پست
الکترونیک * متن پیام
|


